- Contact Person : Mr. Chow Howard
- Company Name : Nantong Mincom Composite Materials Co., Ltd.
- Tel : 0086-513-86617011
- Fax : 0086-513-86617005
- Address : Jiangsu,Nantong,3368 Jintong Rd.
- Country/Region : China
- Zip : 226371
Related Product Searches:pultruded FRP profiles,High Quality,FRP, frp grofiles
Pultruded FRP Profile are with the constant cross-section structure by a continuous pultrusion process using fiberglass reinforcements with thermosetting mat,woven fabrics or stitched fabric,are drawn through a resin bath in which all materials are thoroughly impregnated with a liquid thermosetting resin.Typical resins included polyester,vinyl esters and phenolic resin.
Any constant cross-section profiles can be pultruded.Pultrusion allows the designer to customize the selection of the resin system,the type and form of fiberglass reinforcements,and the placement of the reinforcements within the composite profile.Typical pultruded profiles include FRP Angle,Square Tube,I Beam,Channel,Round Rod,Round Tube,T Beam,etc.They are widely used as handrail,support,beam and other structure materials in the industrise of chemical, power,infrastructure,etc.
FRP Angle | cross-section measurement(mm) | Unit weight(kg/m) |
30*30*5.1 | 0.49 | |
30*35*5.1 | 0.60 | |
40*40*4 | 0.54 | |
45*45*5.1 | 0.76 | |
50.8*50.8*6.35 | 1.14 | |
76*76*9.5 | 2.60 | |
76.2*76.2*6.35 | 1.72 | |
101*101*9.5 | 3.20 | |
152*152*13 | 6.78 | |
Square Tube | cross-section measurement(mm) | Unit weight(kg/m) |
40*4.0 | 0.96 | |
50*3.2 | 1.07 | |
50*4.8 | 1.57 | |
50*6.35 | 2.16 | |
60*4.0 | 1.65 | |
76*6.35 | 3.40 | |
I Beam | cross-section measurement(mm) | Unit weight(kg/m) |
100*50*6.35 | 2.40 | |
100*100*6.35 | 3.80 | |
152*125*9.5 | 7.50 | |
152*152*6.35 | 5.30 | |
152*152*9.53 | 7.82 | |
190*125*10 | 8.80 | |
200*100*9.5 | 7.70 | |
250*125*12 | 11.00 | |
Channel | cross-section measurement(mm) | Unit weight(kg/m) |
22*18*4 | 0.43 | |
25.4*11.13*3.18 | 0.23 | |
74*25.5*5.05 | 1.10 | |
76*38*6.4 | 1.67 | |
150*45*8 | 3.20 | |
203*55*9.5 | 5.30 | |
Round Rod | Diameter(mm) | Unit weight(kg/m) |
8 | 0.10 | |
10 | 0.16 | |
12 | 0.22 | |
Round Tube | Cross-section measurement (Diameter*thickness mm) | Unit weight |
18*3 | 0.25 | |
30*3 | 0.48 | |
40*4 | 0.84 | |
50*6.35 | 1.67 | |
50*4 | 1.12 | |
60*5 | 1.65 | |
65*6.35 | 2.18 | |
75*3.5 | 1.50 |
pultruded FRP profiles